AFFILIATED VOCATIONAL TRAINING COLLEGES KERALA
DISTRICT | COLLEGE | AFFILIATION NO. | PRINCIPAL ID | CURRENT STATUS | AIDED / UNAIDED | |
---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | INTERNATIONAL INSTITUTE OF FUNDAMENTAL STUDIES (IIFS) | KL-555-YEST-2021 | TVM-1-0014 | ACTIVE | AIDED | |
KOLLAM | HRD CENTRE FOR PROFESSIONAL STUDIES | KL-556-YEST-2021 | KLM-1-0015 | ACTIVE | AIDED | |
KOLLAM | EDUSOURCE HRD*** | KL-609-YEST-2021 | KLM-2-0064 | ACTIVE | AIDED | |
KOLLAM | MAHATMA PROFESSIONAL EDUCATIONAL CENTRE | KL-556(SUB)-YEST-2021 | KLM-3-0055 | ACTIVE | UN-AIDED | |
KOLLAM | SRI VIDHYADHIRAJA | KL-556(SUB)-YEST-2021 | KLM-4-0056 | ACTIVE | UN-AIDED | |
KOLLAM | INSTITUTE FOR COMPUTER EDUCATION (ICE) | KL-613-(SUB)-YEST-2023 | KLM-5-0070 | ACTIVE | UN-AIDED | |
PATHANAMTHITTA | HRD CENTRE FOR PROFESSIONSL STUDIES | KL-557-YEST-2021 | PTA-1-0016 | ACTIVE | AIDED | |
PATHANAMTHITTA | INSTITUTE OF AIRPORT AND AIRLINE STUDIES | KL-571-YEST-2021 | PTA-2-0030 | ACTIVE | AIDED | |
PATHANAMTHITTA | INSIGHT INSTITUTE OF SCIENCE AND TECHNOLOGY | KL-560(SUB)-YEST-2021 | PTA-3-0019 | NOT ACTIVE | UN-AIDED | |
PATHANAMTHITTA | REFORMS ACADEMY | KL-572(SUB)-YEST-2021 | PTA-4-0031 | NOT ACTIVE | UN-AIDED | |
PATHANAMTHITTA | SUDARSANAM SCHOOL OF AYURVEDA NURSING AND PANCHAKARMA | KL-600(SUB)-YEST-2021 | PTA-5-0057 | ACTIVE | UN-AIDED | |
PATHANAMTHITTA | ABACUS COMPUTER CENTRE | KL-601(SUB)-YEST-2022 | PTA-6-0058 | ACTIVE | UN-AIDED | |
PATHANAMTHITTA | MARTHOMA MONTESSORI INSTITUTE | KL-602-(SUB)-YEST-2023 | PTA-7-0059 | ACTIVE | UN-AIDED | |
PATHANAMTHITTA | SD MIRACLE INSTITUTE OF MANAGEMENT STUDIES | KL-612-(SUB)-YEST-2023 | PTA-8-0069 | ACTIVE | UN-AIDED | |
PATHANAMTHITTA | EDUCASTLE | KL-616-(SUB)YEST-2023 | PTA-9-76 | ACTIVE | UN-AIDED | |
ALAPPUZHA | COLLEGE OF PROFESSIONAL ACCOUNTING AND TAXATION | KL-558-YEST-2021 | ALP-1-0017 | ACTIVE | AIDED | |
ALAPUZHA | MICROSENSE COMPUTERS | KL-559(SUB)-YEST-2021 | ALP-2-0018 | ACTIVE | AIDED | |
ALAPUZHA | MEDOWS ACADEMY | KL-603-YEST-2021 | ALP-3-0060 | ACTIVE | AIDED | |
ALAPUZHA | TECHZONE INSTITUTE OF ADVANCED STUDIES | KL-604-YEST-2021 | ALP-4-0061 | ACTIVE | AIDED | |
ALAPUZHA | BSS COMPUTER COLLEGE | KL-605-YEST-2022 | ALP-5-0062 | ACTIVE | UN-AIDED | |
ALAPUZHA | THANYA (CT CENTRE) | KL-611(SUB)-YEST-2023 | ALP-6-0068 | ACTIVE | UN-AIDED | |
ALAPUZHA | SREE HARINARAYANA AYURKSHETRA | KL-617-YEST-2023 | ALP-7-0077 | ACTIVE | UN-AIDED | |
KOTTAYAM | COLLEGE OF CORPORATE ACCOUNTING AND TAXATION | KL-575-YEST-2021 | KTM-1-0034 | ACTIVE | AIDED | |
KOTTAYAM | BSS PARAMEDICAL COMPUTER AND MANAGEMENT STUDIES | KL-606-YEST-2022 | KTM-2-0063 | ACTIVE | UN-AIDED | |
KOTTAYAM | LOGIX IT SOLUTIONS | KL-615-YEST-2023 | KTM-3-0075 | ACTIVE | UN-AIDED | |
ERNAKULAM | INFOCOM COMPUTER ACADEMY | KL-563-YEST-2021 | EKM-1-0022 | ACTIVE | AIDED | |
ERNAKULAM | HSE WORLD TRAINING CONSULTANT SAFETY TRAINING INSTITUTE | KL-573-YEST-2021 | EKM-2-0032 | ACTIVE | AIDED | |
ERNAKULAM | MAHATMA INSTITUTE OF INFORMATION TECHNOLOGY | KL-574-YEST-2021 | EKM-3-0033 | ACTIVE | UN-AIDED | |
ERNAKULAM | MARTHOMA PUBLIC SCHOOL | KL-607-YEST-2022 | EKM-4-0067 | ACTIVE | UN-AIDED | |
ERNAKULAM | CISM ACADEMY AND BUSINESS SCHOOL | KL-614(SUB)-2023 | EKM-5-0074 | ACTIVE | UN-AIDED | |
THRISSUR | CO-OPERATIVE COLLEGE | KL-564-YEST-2021 | TSR-1-0023 | ACTIVE | AIDED | |
THRISSUR | ||||||
MALAPPURAM | CO-OPERATIVE COLLEGE ,KONDOTTY | KL-618-YEST-2023 | MLP-1-0078 | ACTIVE | AIDED | |
MALAPPURAM | ||||||
IDUKKI | UNIVERSAL ACADEMY OF SCIENCE AND TECHNOLAGIES | KL-608-YEST-2022 | IDK-1-0071 | ACTIVE | AIDED | |
IDUKKI | ||||||
KOZHIKKODE | KAIRALI VOCATIONAL TRAININGCOLLEGE | KL-567-YEST-2021 | KOZ-1-0026 | ACTIVE | AIDED | |
WAYANED | MITRAM PSYCHOLOGICAL SOLUTIONS | KL-610-YEST-2023 | WAD-1-0072 | ACTIVE | AIDED | |
WAYANAD | ||||||
KANNUR | ||||||
KANNUR | ||||||
KASARGOD | ||||||
KASARGOD |
ADD -ON PROGRAMME COLLEGE AFFILIATION ( Kerala )
State | DISTRICT | COLLEGE | AFFILIATION NO. | PRINCIPAL ID | ||
---|---|---|---|---|---|---|
KERALA | Pathanamthitta | Marthoma College Thiruvalla | KL/YEST/0001 | 0051 | ||
KERALA | Pathanamthitta | St. Thomas College Konni | KL/YEST/0002 | 0052 | ||
KERALA | Ernakulam | Marthoma College Perumbavoor | KL/YEST/0011 | 0053 | ||
KERALA | Kottayam | M.E.S College Erattupetta | KL/YEST/0004 | 0054 | ||
KERALA | Ernakulam | St. Teresas Ernakulam | KL/YEST/0010 | 0055 | ||
KERALA | Pathanamthitta | S.N.D.P Yogam College Konni | KL/YEST/0008 | 0056 | ||
KERALA | Pathanamthitta | K.V.V.S College Adoor | KL/YEST/0005 | 0057 | ||
KERALA | Kollam | Sree Narayana College for Women (S.N College Kollam) | KL/YEST/0009 | 0058 | ||
KERALA | Kottayam | Bishop Kurialacherry College for Women, Amalagiri | KL/YEST/0013 | 0059 | ||
KERALA | Pathanamthitta | Bishop Abraham Memorial College Thuruthicad | KL/YEST/0006 | 0060 | ||
KERALA | Idukki | Pavanatma College Murickassery | KL/YEST/0012 | 0061 | ||
KERALA | Thrissur | Co-operative College Thrissur | KL/YEST/0014 | 0062 | ||
KERALA | Malappuram | Co-operative College Malappuram | KL/YEST/0015 | 0063 | ||
KERALA | Kottayam | Aman College of Science and Technology | 0064 | |||
KERALA | Palakkad | V.V College of Science and Technology | KL/YEST/0017 | 0065 | ||
KERALA | Kollam | Vidhyadhiraja Model School, Vendar | KL/YEST/0015 | 0066 | ||
KERALA | Ernakulam | Marthoma Public School, Thengode | KL/YEST/0016 | 0067 | ||
KERALA | Kottayam | B V M Holycross College, Cherpunkal | KL/YEST/0018 | 0068 | ||
KERALA | Kottayam | St. Xavier's College, Vaikom | KL/YEST/0019 | 0069 | ||
KERALA | Pathanamthitta | Sree Narayana Arts and Science College Chittar | KL/YEST/0020 | 0070 | ||
KERALA | Kollam | Ayyankali Memorial Arts and Science College | KL/YEST/0021 | 0071 | ||
KERALA | Thrissur | Sacred Heart College, Chalakudy | KL/YEST/0022 | 0072 | ||
KERALA | Kottayam | Ettumanoorappan College, Ettumanoor | KL/YEST/0023 | 0073 | ||
KERALA | kannur | MM Knowledge Arts and Science College | KL/YEST/0024 | 0074 | ||
KERALA | Thrissur | St. Thomas College, Thrissur | KL/YEST/0025 | 0075 | ||
KERALA | Wayanad | Pazhassiraja College, Wayanad | KL/YEST/0026 | 0076 | ||
KERALA | Kottayam | Devamatha College, Kuravilangad | KL/YEST/0027 | 0077 | ||
KERALA | Thrissur | Christ College, Irinjalakuda | KL/YEST/0028 | 0078 | ||
KERALA | Kasaragod | Sanatana Arts and Science College, Kottappara | KL/YEST/0029 | 0079 | ||
KERALA | Ernakulam | Sree Sankara College, Kalady | KL/YEST/0030 | 0080 | ||
KERALA | Pathanamthitta | Mountzion Low College Kadammanitta Pathanamthitta | KL/YEST /0003 | 0081 | ||
KERALA | Kollam | Marthoma College of science and Technology AYUR Kollam | KL/YEST/0031 | 0082 | ||
KERALA | Kollam | Sree Narayana college Punalur Kollam | KL/YEST/0032 | 0083 | ||
KERALA | Kollam | Sree Narayana College Kollam | KL/YEST/0033 | 0084 | ||
KERALA | Kottayam | Henry baker college Melukavau Kottayam | KL/YEST/0034 | 0085 | ||
KERALA | Idukki | Marsleeva college of Arts & Science , MURICKASSERY, IDUKKI | KL/YEST/0035 | 0086 | ||
KERALA | Alappuzha | Sree Narayana Guru College of Advanced studies Cherthala Alappuzha | KL/YEST/0036 | 0087 | ||
KERALA | Palakkad | Aayushcare Institute Of Medical Education & Research | KL/YEST/0037 | 0088 | ||
KERALA | KANNUR | NEST Institute Of Humanities And Basic Science (NIHB) | KL/YEST/0038 | 0089 | ||
KERALA | Ernakulam | St Paul's College , Kalamassery | KL/YEST/0039 | 0090 | ||
KERALA | Palakkad | Mercy College , Pallakkad | KL/YEST/0040 | 0091 | ||
KERALA | Kottayam | St Thomas College , Palai | KL/YEST/0041 | 0092 | ||
KERALA | Alappuzha | Bishop Moore College , Mavelikara | KL/YEST/0042 | 0093 | ||
KERALA | Alappuzha | Devaswom Board Pampa College ,Parumala | KL/YEST/0043 | 0094 | ||
KERALA | Pathanamthitta | St. Cyril's College Adoor | KL/YEST/0044 | 0095 | ||
KERALA | Pathanamthitta | V N S COLLEGE OF ARTS AND SCIENCE | KL/YEST/0045 | 0096 | ||
KERALA | Kasargod | Greenwoods Arts And Science College | KL/YEST/0046 | 0097 | ||
KERALA | Alappuzha | Mar Gregorious College Punnapra | KL/YEST/0047 | 0098 | ||
KERALA | Kollam | Dr Palpu College Of Arts And Science Pangode | KL/YEST/0048 | 0099 | ||
KERALA | Trivandrum | Marin College Of Arts And Science , Menamkulam | KL/YEST/0049 | 0100 | ||
KERALA | Kollam | St. Tohn's College , Anchal | KL/YEST/0050 | 0101 | ||
KERALA | Thrissur | Carmal College , Mala | KL/YEST/0051 | 0102 | ||
KERALA | Ernakulam | Mount Carmal College , Karukadom | KL/YEST/0052 | 0103 | ||
KERALA |
ADD -ON PROGRAMME COLLEGE AFFILIATION ( Bangalore )
State | DISTRICT | COLLEGE | AFFILIATION NO. | PRINCIPAL ID |
---|---|---|---|---|
KARNATAKA | VIVEKANANDA DEGREE COLLEGE | KA/YEST/0001 | 0001 | |
VOCATIONAL COURSES
SL. NO | Course Name | Duration | Add on Exam Fee | VTC Exam Fee 1 St sem/1 St year | VTC Exam Fee 2 nd Sem/ 2 nd Year | Yearly Exam Fee/ One Year Only | GST |
---|---|---|---|---|---|---|---|
001 | Diploma in Business Administration | 1 year & 2 year | ADMISSION FEE : 100 EXAM FEE : 1550 TOTAL FEE : 1650 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 | ||
002 | Diploma in Beauty Parlour Management | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 | ||
003 | Diploma in Front Office Management & Reception Management | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 | ||
004 | Diploma in Ayurveda Nursing | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1900 TOTAL FEE : 2000 | EXAM FEE : 1900 TRANSCRIPT FEE : 180 TOTAL FEE : 2080 | |||
005 | Diploma in Hospital Management & Nursing Care Assistant | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | EXAM FEE : 1900 TRANSCRIPT FEE : 180 TOTAL FEE : 2080 | |||
006 | Diploma in Agricultural Production Management (Farming, Tissue Culture, Cultivation ) | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | ||||
007 | Diploma in Airport Management and Ground Handling | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | ||||
008 | Diploma in Travel And Tourism | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | ||||
009 | Diploma in Fire And Safety | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 2237 TRANSCRIPT FEE :180 TOTAL FEE : 2517 | ||||
0010 | Diploma in Fire Safety and First Aid Management | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 2237 TRANSCRIPT FEE :180 TOTAL FEE : 2517 | ||||
0011 | Diploma in Hotel Management | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | EXAM FEE : 1850 TRANSCRIPT FEE : 180 TOTAL FEE : 2023 | |||
0012 | Diploma in food Craft Management | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | EXAM FEE : 1850 TRANSCRIPT FEE : 180 TOTAL FEE : 2023 | |||
0013 | Diploma in Reception Managenent | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | EXAM FEE : 1850 TRANSCRIPT FEE : 180 TOTAL FEE : 2023 | |||
0014 | Diploma in Hospital Administration | 6months/1&2 year | ADMISSION FEE : 218 EXAM FEE : 2400 TOTAL FEE : 2618 | EXAM FEE : 2400 TRANSCRIPT FEE: 180 TOTAL FEE : 2580 | ADMISSION FEE : 218 EXAM FEE : 4800 TOTAL FEE : 5018 | ||
0015 | Diploma in Radiology Assistant | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1550 TOTAL FEE : 1650 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 | ||
0016 | Diploma in Industrial Safety | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3080 TRANSCRIPT FEE:180 TOTAL FEE : 3360 | ||||
0017 | Diploma in Occupational Health Safety Environment | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3080 TRANSCRIPT FEE:180 TOTAL FEE : 3360 | ||||
0018 | Diploma in Logistics and Supply Chain Management | 6months/1&2 year | |||||
0019 | Diploma in Logistics Functional Managenent | 6months/1&2 year | |||||
0020 | Diploma in Business Management | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | ||||
0021 | Diploma in Logistics and Shipping Management | 6months/1&2 year | |||||
0022 | Diploma in Oil and Gas Engineering | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0023 | Diploma in environment safety | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0024 | Advanced Diploma in Industrial Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0025 | Advanced Diploma in Occupational Health, Safety Environment and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0026 | Advanced Diploma in Fire and Safety Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0027 | Advanced Diploma in Oil and Gas Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0028 | Advanced Diploma in Petroleum Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0029 | Certificate Course in Data Entry and Microsoft Office | 6months/1&2 year | ADMISSION FEE :80 EXAM FEE :1000 TOTAL FEE :1080 | ||||
0030 | Certificate Course in SAP –FICO | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2270 TRANSCRIPT FEE :180 TOTAL FEE: 2550 | ||||
0031 | Certificate in Hospital Administration | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2270 TRANSCRIPT FEE :180 TOTAL FEE: 2550 | ||||
0032 | Certificate Course in Robotics | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2270 TRANSCRIPT FEE :180 TOTAL FEE: 2550 | ||||
0033 | Certificate Course Artificial Intelligence | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2270 TRANSCRIPT FEE :180 TOTAL FEE: 2550 | ||||
0034 | Certificate Course in Photoshop | 6months/1&2 year | ADMISSION FEE : 60 EXAM FEE :500 TOTAL FEE : 560 | ||||
0035 | Certificate Course in Corel draw | 6months/1&2 year | ADMISSION FEE : 60 EXAM FEE :500 TOTAL FEE : 560 | ||||
0036 | Certificate Course in Mechanical cad | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1280 TOTAL FEE : 1380 | ||||
0037 | Certificate course in Electrical cad | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1280 TOTAL FEE : 1380 | ||||
0038 | Certificate Course in Python | 6months/1&2 year | ADMISSION FEE : 60 EXAM FEE :500 TOTAL FEE : 560 | ||||
0039 | Certificate Course in Video Editing | 6months/1&2 year | ADMISSION FEE : 60 EXAM FEE :500 TOTAL FEE : 560 | ||||
0040 | Diploma in Robotics | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE :1850 TRANSCRIPT FEE :180 TOTAL FEE : 2130 | ||||
0041 | Diploma in Artificial Intelligence | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE :1850 TRANSCRIPT FEE :180 TOTAL FEE : 2130 | ||||
0042 | Diploma in Data Entry Operator | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1280 TOTAL FEE : 1380 | ||||
0043 | Diploma in Data Entry & Word Processing | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1280 TOTAL FEE : 1380 | ||||
0044 | Diploma in Tally Professional Accounting & GST Practise | 6months/1&2 year | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | ||||
0045 | Diploma in Medical Laboratory Technician | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1550 TOTAL FEE : 1650 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 | ||
0046 | Diploma in Radiological Technology | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1550 TOTAL FEE : 1650 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 | ||
0047 | Diploma in Ayurveda Nursing & Panchakarma Therapy | 6months/1&2 year | |||||
0048 | Diploma in CT Technician | 6months/1&2 year | |||||
0049 | Diploma in Auxiliary Nursing & Midwifery | 6months/1&2 year | |||||
0050 | Diploma in Ayurveda Pharmacy | 6months/1&2 year | |||||
0051 | Diploma in Montessori Teacher Training Course | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2150 TOTAL FEE : 2250 | ||||
0052 | Diploma In Ophthalmic Assistant | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2150 TOTAL FEE : 2250 | ||||
0053 | Advanced Diploma in Administrative Assistant | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 2150 TOTAL FEE : 2250 | ||||
0054 | Advanced Diploma in GST Accounts and Administration | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 1450 TOTAL FEE : 1550 | ||||
0055 | Advanced Diploma in Company Accounts and Tally | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 1450 TOTAL FEE : 1550 | ||||
0056 | Advanced Diploma in Computer Assistant and Accounts Operation | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 1450 TOTAL FEE : 1550 | ||||
0057 | Advanced Diploma in Microsoft Office | 6months/1&2 year | ADMISSION FEE :100 EXAM FEE : 1450 TOTAL FEE : 1550 | ||||
0058 | Advanced Diploma in Fire Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0059 | Advanced Diploma in Occupational Health Safety Environment and Quality Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0060 | Advanced Diploma in Offshore Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0061 | Advanced Diploma in Hospital Safety Management and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0062 | Advanced Diploma in Scaffold Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0063 | Advanced Diploma in Construction Safety Management and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0064 | Advanced Diploma in Oil and Gas Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0065 | Advanced Diploma in Industrial Safety and Environment Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0066 | Advanced Diploma in Industrial Safety and Petroleum Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0067 | Advanced Diploma in Petrochemical Safety and Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0068 | PG Advanced Diploma in Occupational Health Safety Environment and Quality Engineering | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 3900 TRANSCRIPT FEE : 180 TOTAL FEE : 4180 | ||||
0069 | Diploma In Fashion Designing | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE :1550 TOTAL FEE : 1650 | ||||
0070 | Diploma in Tally & Foreign Accounting Management | 6 month & 8 month | ADMISSION FEE : 100 EXAM FEE : 1200 TOTAL FEE : 1300 | ||||
0072 | Diploma Foreign Accounting Management | 6 month & 8 month | ADMISSION FEE : 100 EXAM FEE : 1000 TOTAL FEE : 1100 | ||||
0073 | Diploma in Aviation Management | 6 month & 8 month & 1 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | ||||
0074 | Diploma In Aviation Management And Ground Handling | 6 month & 8 month & 1 year | ADMISSION FEE : 100 EXAM FEE : 1850 TOTAL FEE : 1950 | ||||
Diploma in Lab Technology (medical) | 6months/1&2 year | ADMISSION FEE : 100 EXAM FEE : 1550 TOTAL FEE : 1650 | EXAM FEE : 1550 TRANSCRIPT FEE : 180 TOTAL FEE : 1730 | ADMISSION FEE : 100 EXAM FEE : 2150 TRANSCRIPT FEE : 180 TOTAL FEE : 2430 |
CERTIFICATE COURSE
SL. NO | Course Name | Duration | Add on Exam Fee | VTC Exam Fee | GST | Remarks |
---|---|---|---|---|---|---|
0022 | Tally | 2 Month /50 Hrs | ADMISSION FEE: 60 EXAM FEE :500 TOTAL: 560 | |||
0023 | MS Office | 2 Month /50 Hrs | ADMISSION FEE: 60 EXAM FEE :500 TOTAL: 560 | |||
0024 | Office Management | 3 Month /80 Hrs | ADMISSION FEE: 60 EXAM FEE :500 TOTAL: 560 | |||
0025 | Certificate in Hotel Management | 2 Month /50 Hrs | ADMISSION FEE: 60 EXAM FEE :500 TOTAL: 560 | |||
0026 | Certificate in food craft | 2 Month /50 Hrs | ADMISSION FEE: 60 EXAM FEE :500 TOTAL: 560 | |||
0071 | Certificate in Tally & Foreign Accounting Management | 2 Month/60 Hrs | ADMISSION FEE : 60 EXAM FEE : 600 TOTAL FEE : 660 |
DIPLOMA PROGRAME
SL. NO | Course Name | Duration | Add on Exam Fee | VTC Exam Fee | GST | Remarks |
---|---|---|---|---|---|---|
0027 | Diploma in DTP & Office Management | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0028 | Diploma in Office Automation | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0029 | Diploma in GST& Professional Accounting | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0030 | Diploma in Certified Accounting | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0031 | Diploma in Company Accounting & Tally | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0032 | Diploma in Nursery Teacher Training | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0033 | Diploma in Office Secretary Ship & FM | 6/ 8 MONTH | ADMISSION FEE : 100 EXAM FEE : 1680 TOTAL FEE : 1780 | |||
0034 | Diploma in Computerised Financial Accounting with GST | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0035 | Diploma in Accounting and Auditing | 6/ 8 MONTH | ADMISSION FEE :100 EXAM FEE : 1680 TOTAL FEE : 1780 | |||
0036 | Diploma in Accounting and Taxation | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0045 | Diploma in Embedded System and Internet of Things | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0046 | Diploma in Web Technology and Multimedia Application (WTMA) | 6/ 8 MONTH | ADMISSION FEE : 80 EXAM FEE : 1000 TOTAL FEE : 1080 | |||
0054 | Diploma in Computer Application | 12 MONTH | ADMISSION FEE :100 EXAM FEE :1612 TOTAL FEE :1712 |
PG DIPLOMA PROGRAMME
SL. NO | Course Name | Duration | Add on Exam Fee | VTC Exam First Sem/ First Year | VTC Exam Second Sem/ Second Year | GST | REMARK |
---|---|---|---|---|---|---|---|
0037 | PG Diploma in Company Accounting & GST Practice | 12 MONTH | ADMISSION FEE : 100 EXAM FEE : 1500 TOTAL FEE : 1600 | EXAM FEE : 1500 | |||
